- October 20th | Portfolio Update #49 Q3 2024 – €298,143
- July 16th | Portfolio Update #48 Q2 2024 – €279,199
- January 14th | Systems & Goals For 2024
- December 28th | The People’s Pension Vs Nest: Which One Is Better?
- December 17th | Filling Your Five Buckets In The Right Order
- November 26th | Passive Income – Breakdown
- November 12th | One Million Journey Plan – Year 4 Update + Net Worth Projection
- October 29th | Portfolio & Savings Update #45 Q3 2023 – €216,864
- April 10th | Portfolio & Savings Update #43 Q1 2023 – €198,073
- October 16th | Portfolio & Savings Update #41 Q3 2022 – €180,883
- April 10th | Portfolio & Savings Update #39 Q1 2022 – €198,016
- February 3rd | Portfolio & Savings Update #38 January 2022 – €186,050
- January 9th | 2021 Recap + 2022 Habits & Goals
- January 3rd | Portfolio & Savings Update #37 December 2021 – €190,362
- January 1st | If I Were Not Saving For FIRE
- December 22nd | The Millionaire Mindset #6 – A Guide To Wealth
- December 12th | FIRE in Portugal – Pros And Cons
- December 5th | Portfolio & Savings Update #36 November 2021 – €179,761
- November 27th | One Million Journey Plan – Year 2 Update
- November 14th | Why Am I Selling My Flat? – Analysis And Numbers
- November 7th | Portfolio & Savings Update #35 October 2021 – 176,236€
- October 10th | Portfolio & Savings Update #34 September 2021 – 158,120€
- September 5th | Portfolio & Savings Update #33 August 2021 – 159,635€
- August 8th | Portfolio & Savings Update #32 July 2021 – 156,223€
- June 27th | Reinvest24 Review
- June 13th | Millionaire Interview #7 – Financial Imagineer
- April 28th | What The UK Has Taught Me About Life & Money
- February 7th | Portfolio & Savings Update #26 January 2021 – 124,201€
- January 10th | 2020 Recap + New Habits & Goals For 2021
- January 2nd | Portfolio & Savings Update #25 December 2020 – 120,235€
- December 6th | Portfolio Update #24 November 2020 – 115,523€
- December 2nd | Savings Report + Goals November 2020 – SR 63.7%
- November 15th | The Millionaire Mindset #5 – Build Good Habits
- November 8th | Portfolio Update #23 October 2020 – 107,320€
- November 1st | Savings Report + Goals October 2020 – SR 61.5 %
- October 25th | One Million Journey Plan – Year 1 Update
- October 18th | Spanish Post Series #1 – Sobre Mi
- October 11th | Portfolio Update #22 September 2020 – 105,781€
- October 4th | Savings Report + Goals September 2020 – SR 65 %
- September 27th | P2P vs Dividend Investing – Pros and Cons
- September 20th | Millionaire Interview Series #6 – Educator FI
- September 13th | 8 Reasons Why I Blog
- September 6th | Portfolio Update #21 August 2020 – 105,404€
- August 31st | Savings Report + Goals August 2020 – SR 62.4 %
- August 9th | Portfolio Update #20 July 2020 – 101,729€
- August 2nd | Income, Expenses & Savings, July 2020 – £1869 Saved
- July 5th | Portfolio Update #19 June 2020 – 100,347€
- June 21st | Millionaire Interview Series #4 – Steve Adcock
- June 14th | Why I Am Changing To Global Index Funds
- June 7th | Portfolio Update #18 May 2020 – 98,145€
- May 24th | Investing And Rebalancing In A Bear Market
- May 10th | Portfolio Update #17 April 2020 – 97,039€
- April 26th | Covid-19: My eye-opener
- April 12th | Millionaire Interview Series #2 – FI Heroes
- March 15th | Millionaire Interview Series #1 – Finumus
- March 8th | Portfolio Update #15 February 2020 – Coronablood
- February 23rd | Why Competitive Advantages Are Vital To Dividend Growth Stocks
- February 16th | The Millionaire Mindset #3 – Common Traits
- February 9th | Hola Dividend Portfolio
- February 2nd | Monthly Update #14 January 2020 – A Bananas One
- January 26th | Have I Promoted A Scam? – Envestio
- January 19th | Financial Lessons I Have Learned As An Expat
- January 12th | Risk-adjusting My P2P Lending Portfolio
- December 29th | Sayonara 2019. Welcome, 2020. These Are My Goals
- December 23rd | One Million Journey Turns One Year Old
- December 1st | Monthly Update #12 November 2019 – Savings Record
- November 19th | The Millionaire Mindset #2 – Wealth Principles
- November 10th | My Returns Compared To The Market
- November 3rd | Monthly Update #11 October 2019 – Back At The 6 Figures
- October 20th | The Millionaire Mindset #1 – The Money Blueprint
- October 5th | Monthly Update #10 September 2019 – Life Volatility
- September 22nd | Peer to Peer Lending Risks To Be Aware Of
- September 14th | One Million Journey joins the J’s Million Dollar Club
- September 3rd | Monthly Update #9 August 2019 – I Bought a Fordkari!
- August 3rd | Monthly Update #8 July 2019 – Hakuna Matata!
- July 27th | Property Partner Stabs Their Small Investors
- July 18th | My 10 Reasons To Pursue Financial Independence
- May 2nd | Monthly Update #5 April 2019 – Game Over
- April 7th | How I Fired 45K Up With Algo trading – Algotechs
- March 31st | Portfolio update #4 March 2019
- March 24th | Hola Net Worth – A New Positive Beginning
- March 17th | Housers Review – Results After One Year of Investing
- March 10th | WARNING: Your Ego Is Not Your Amigo
- March 2nd | Portfolio Update #3 February 2019
- February 20th | My little British Investing Empire as an Expat
- February 10th | Mintos Review – Results After 10 Months of Investing
- February 2nd | Portfolio update #2 January 2019
- January 25th | The reasons behind One Million
- January 6th | Investing for beginners – how to get started
- January 1st | Portfolio update #1 December 2018
- December 27th | Property Partner Review – Results After One Year of Investing
- December 23rd | Welcome to my One Million Journey – Introduction
ABOUT ME
Hi there! It's Tony here and I am hoping to post my journey towards one million euros.
Read more.
SUBSCRIBE TO BLOG VIA EMAIL
FINANCIAL TOOLS I USE
Online Banking
Crypto
Zero Commission Stock Investment Apps
(free share worth up to €/£100)
Index Funds Investing Accounts
(up to £50 bonus)
(no management fee for 1 year, Spain only)
Others
(Get it for FREE)